Shareholder and Stock Information
Basic information
(as of June 30, 2024)
Total number of shares authorized to be issued | 66,000,000 shares |
---|---|
Total number of shares issued and outstanding | 20,992,588 shares |
Share unit | 100 shares |
Number of shareholders | 7,927 persons |
Fiscal year end | December 31 |
Ordinary general meeting of shareholders | March |
Record date for ordinary general meeting of shareholders | December 31 |
Record date for year-end dividend | December 31 |
Record date for interim dividend | June 30 |
Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
Stock exchange listing | The Tokyo Stock Exchange |
Securities code | 5310 |
Major shareholders
(as of June 30, 2024)
Shareholder name | Shares held (thousand shares) | Equity participation (%) |
---|---|---|
Custody Bank of Japan, Ltd. (Trust Account) | 2,361 | 11.26 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,863 | 8.89 |
Tomoko Kondo | 1,560 | 7.44 |
Naotaka Kondo | 1,218 | 5.81 |
Kondo Holdings Co., Ltd. | 1,165 | 5.55 |
Kondo Zaidan | 834 | 3.98 |
NT Corporation, Ltd. | 626 | 2.98 |
Takako Kondo | 620 | 2.96 |
Junko Morita | 600 | 2.86 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 537 | 2.56 |
(Note) The shareholding ratio is calculated after deducting treasury shares (20,217 shares).
Breakdown of Shareholders
(as of June 30, 2024)
Breakdown of the number of shares by type of holder

Breakdown of shareholders by type of holder
