CNovel™has a special, high-mesoporous structure which is unlike that of typical carbon materials like activated carbon. It is a new carbon material which has been considered difficult to obtain as an industrial material.
Grade | BET surface area | Designed pore size | Total pore volume | Micro ore volume | Particle size | Tapped density |
---|---|---|---|---|---|---|
m2g-1 | nm | mL g-1 | mL g-1 | g mL-1 | ||
MJ(4)010-00 | 1100 | 10 | 2.0 | 0.4 | 100 mesh pass | 0.10 |
MJ(4)030-00 | 800 | 30 | 2.0 | 0.3 | 0.10 | |
MJ(4)150-00 | 300 | 150 | 0.4 | 0.1 | 0.10 | |
MH-00 | 1500 | 5 | 1.7 | 0.5 | 0.15 |
Item | Representative value |
---|---|
Amount of loaded Pt |
50 ± 3 % |
Particle size of Pt |
1~3 nm |
Please wait a few seconds.
If the form does not appear after a few moments,Hereplease contact.