We have a wide range of products from the nuclear power field, which requires high reliability, to the electric discharge machining field, which requires extreme precision, and the semiconductor field, which is experiencing technological innovation.We have been recognized for our superiority and are growing with our customers.
Grade | Bulk Density | Hardness | Electrical Resistivity | Flexural Strength | Compressive Strength | Tensile Strength | Young's Modulus | Coefficient of Thermal Expansion | Thermal Conductivity | Standard Size |
---|---|---|---|---|---|---|---|---|---|---|
Mg/m3 | HSD | μΩ・m | MPa | MPa | MPa | GPa | 10-6/K | W/(m・K) | (mm) | |
IG-11 | 1.77 | 51 | 11.0 | 39 | 78 | 25 | 9.8 | 4.5 | 120 | 305X620X1000 Φ585X1050 |
IG-12 | 1.78 | 55 | 12.5 | 39 | 88 | 28 | 10.8 | 4.7 | 100 | 305X620X1000 Φ585X1050 |
IG-15 | 1.90 | 60 | 9.5 | 54 | 103 | 29 | 11.8 | 4.8 | 140 | 230X620X1000 |
IG-43 | 1.82 | 55 | 9.2 | 54 | 90 | 37 | 10.8 | 4.8 | 140 | 300X540X850 |
IG-45 | 1.88 | 55 | 9.0 | 60 | 110 | 40 | 12.0 | 4.9 | 140 | 300X540X850 |
IG-56 | 1.77 | 57 | 12.2 | 43 | 88 | 27 | 10.3 | 4.7 | 100 | 1050X1050X450 Φ740X730 |
IG-70 | 1.83 | 58 | 10.0 | 47 | 103 | 31 | 11.8 | 4.6 | 130 | 305X620X1000 Φ460X1050 |
IG-82 | 1.82 | 64 | 15.3 | 53 | 113 | 40 | 10.9 | 5.1 | 85 | 230x540x1000 ø790x790 |
ISEM-1 | 1.68 | 45 | 13.5 | 36 | 69 | 20 | 8.8 | 4.2 | 90 | 305X620X1000 |
ISEM-2 | 1.78 | 55 | 11.0 | 41 | 83 | 25 | 9.8 | 4.6 | 120 | 305X620X1000 |
ISEM-3 | 1.85 | 60 | 10.0 | 49 | 103 | 29 | 11.8 | 5.0 | 130 | 305X620X1000 |
ISEM-8 | 1.78 | 63 | 13.4 | 52 | 106 | 34 | 10.1 | 5.6 | 90 | 305X620X1050 |
ISO-63 | 1.78 | 76 | 15.0 | 65 | 135 | 46 | 12.0 | 5.6 | 70 | 230X540X1000 |
ISO-68 | 1.82 | 80 | 15.5 | 76 | 172 | 54 | 13.2 | 5.6 | 70 | 230X540X1000 |
TTK-55 | 1.80 | 73 | 15.3 | 63 | 139 | 48 | 11.2 | 5.6 | 86 | 305X610X1050 |
TTK-4 | 1.78 | 72 | 14.0 | 73 | 135 | 49 | 10.9 | 5.0 | 90 | 210X510X950 |
TTK-5 | 1.78 | 80 | 15.5 | 80 | 150 | 53 | 11.6 | 5.7 | 80 | 210X510X950 |
TTK-8 | 1.77 | 78 | 15.0 | 80 | 155 | 55 | 12.0 | 5.3 | 80 | 100X400X700 |
TTK-9 | 1.77 | 90 | 18.0 | 92 | 180 | 67 | 13.0 | 5.8 | 70 | 100X400X700 |
SIC-6 | 1.85 | 60 | 10.0 | 49 | 103 | 29 | 11.8 | 5.0 | 130 | 305X620X1000 |
HPG-30 | 1.80 | 74 | 15.3 | 65 | 142 | 50 | 11.3 | 5.6 | 86 | 305X610X1050 |
HPG-51 | 1.78 | 73 | 14.3 | 75 | 140 | 50 | 11.0 | 5.1 | 90 | 210X510X950 |
HPG-53 | 1.78 | 81 | 15.7 | 80 | 156 | 55 | 11.8 | 5.8 | 80 | 210X510X950 |
HPG-59 | 1.91 | 88 | 13.5 | 100 | 210 | 74 | 12.7 | 5.7 | 95 | 100X500X950 |
HPG-81 | 1.77 | 80 | 15.1 | 83 | 161 | 58 | 12.2 | 5.2 | 80 | 100X400X700 |
HPG-83 | 1.77 | 92 | 18.2 | 96 | 187 | 70 | 13.3 | 5.9 | 70 | 100X400X700 |
FE-8 | 1.64 | 108 | 49 | 69 | - | - | - | - | - | - |
Grade | Mg/m3 | HSD | μΩ・m | MPa | MPa | MPa | GPa | 10-6/K | W/(m・K) | (mm) |
Bulk Density | Hardness | Electrical Resistivity | Flexural Strength | Compressive Strength | Tensile Strength | Young's Modulus | Coefficient of Thermal Expansion | Thermal Conductivity | Standard Size |
Please wait a few seconds.
If the form does not appear after a few moments,Hereplease contact.